Size & Fit - Linen Short
Our shorts come in two lengths - 7” and 9” - named so that you can easily compare with other brands.
Follow our size guide to easily compare our sizes to other brands you’re familiar with.
Our garment measurements give the exact measurements of our shorts to compare to your clothes.
Size Guide
A quick and easy way to compare between other brands.
Our 7" Short | XS | S | M | L | XL | XXL |
Your waist size | 28-29 | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 |
Inside leg length | 7" | 7" | 7" | 7" | 7" | 7" |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 |
Our 9" Short | XS | S | M | L | XL | XXL |
Your waist size | 28-29 | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 |
Inside leg length | 9" | 9" | 9" | 9" | 9" | 9" |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 |
Garment Measurements
Please find the approximate measurement of the garment in inches below to compare to items in your wardrobe.
You’ll notice a range of waist sizes as the elastic waistband stretches to fit your waist. If you are between sizes, we recommend sizing up.
Our 7" Short
Size (Inches) | XS | S | M | L | XL | XXL |
Outside Leg | 16.3 | 16.5 | 16.7 | 16.9 | 17.3 | 20.1 |
Inside Leg | 6.1 | 6.3 | 6.3 | 6.3 | 6.5 | 6.5 |
Leg Opening | 10.6 | 11.0 | 11.4 | 11.8 | 12.1 | 12.5 |
Waist | 15.0-
16.5 |
15.7-
17.3 |
16.5-
18.1 |
17.5-
19.1 |
18.5-
20.1 |
19.5-
21.1 |
Size (CM) | XS | S | M | L | XL | XXL |
Outside Leg | 41.5 | 42 | 42.5 | 43 | 44 | 51 |
Inside Leg | 15.5 | 16 | 16 | 16 | 16.5 | 16.5 |
Leg Opening | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 31.9 |
Waist | 38-
42 |
40-
44 |
42-
46 |
44.5-
48.5 |
47-
51 |
49.5-
53.5 |
Our 9" Short
Size (Inches) | XS | S | M | L | XL | XXL |
Outside Leg | 18.3 | 18.5 | 18.7 | 18.9 | 19.3 | 22.0 |
Inside Leg | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Leg Opening | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | 11.9 |
Waist | 14.8-
16.4 |
15.7-
17.3 |
16.5-
18.1 |
17.7-
19.3 |
18.7-
20.3 |
19.7-
21.3 |
Size (CM) | XS | S | M | L | XL | XXL |
Outside Leg | 46.5 | 47 | 47.5 | 48 | 49 | 56 |
Inside Leg | 21 | 21 | 21 | 21 | 21 | 21 |
Leg Opening | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 |
Waist | 37.5-
41.6 |
40-
44 |
42-
46 |
45-
49 |
47.5-
51.6 |
50-
54.1 |